|
|
Visit applications of emed
and emed-software
emed-hardware:
emed pedography platforms are accurate electronic systems for recording and evaluating pressure distribution under the foot in static and dynamic conditions.
emed pedography systems
The emed systems belong to the family of novel pedography measurement platforms. All the scientific emed platforms operate with calibrated capacitive sensors.
![]() |
Features:
| Platform (schematic drawing) | emed-x400 / q100 / n50 |
| dimension (mm) | 700 x 403 x 15.5(18) |
| sensor ares(mm) | 475 x 320 |
| number of sensors | 6080 |
| resolution (sensors/ cm²) | 1 or 4 / 4 / 4 |
| frequency (Hz) | 400 or 100 / 100 / 50 |
| pressure range (kPa) | 10-1270 |
| pressure threshold (kPa) | 10 |
| accuracy | ±5% ZAS |
| hysteresis | <3% |
| temperature range (°C) | 10-40 |
| max. total force (N) | 193000 |
| cross talk (db) | -40 |
| cable length (m) | 5 |
| Platform (schematic drawing) | emed-c50 |
| dimension (mm) | 610 x 323 x 15.5(18) |
| sensor area (mm) | 395 x 240 |
| number of sensors | 3792 |
| resolution (sensors/ cm²) | 4 |
| frequency (Hz) | 50/60 |
| pressure range (kPa) | 10-1270 |
| pressure threshold (kPa) | 10 |
| accuracy | ±5% ZAS |
| hysteresis | <3% |
| temperature range (°C) | 10-40 |
| cross talk (db) | -40 |
| cable length (m) | 5 |
| Platform (schematic drawing) | emed-a50 |
| dimension (mm) | 610 x 323 x 15.5(18) |
| sensor area (mm) | 389 x 226 |
| number of sensors | 1760 |
| resolution (sensors/ cm²) | 2 |
| frequency (Hz) | 50 |
| pressure range (kPa) | 10-1,270 |
| accuracy | ±7% ZAS |
| hysteresis | <3% |
| temperature range (°C) | 10-40 |
| cross talk (db) | -40 |
| cable length (m) | 5 |
|
Flyer |
Drawings emed-x400
|


The new novel recorder software allows the quick and easy analysis of children's foot function. The capture of video and pressure distribution starts automatically when the child hits the platform. All data is recorded in novel database pro and can be analysed with novel's powerful scientific analysis software.

